Anahola Market Report
$3,651,500
AVERAGE PRICE OF 18 HOMES$4,279,534
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$3,651,500
AVERAGE PRICE OF 18 HOMES WITH A POOL$1,400,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $3,651,500 |
Avg Bedrooms | 1.78 beds |
Avg Bathrooms | 1.45 baths |
Average Price by Bedrooms
1 bedroom | $1,365,000 |
2 bedrooms | $2,424,500 |
3 bedrooms | $5,424,750 |
4 bedrooms | $290,000 |
5 bedrooms | $6,399,999 |
Anahola Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 18 | 20 | 18 | 19 | 16 |
Average Price | $3,795,561 | $3,891,669 | $4,090,221 | $3,582,856 | $3,114,485 |
Avg Price Change | -2.53% | -5.10% | +14.16% | +15.04% | +3.14% |
Median Price | $2,318,517 | $2,556,345 | $2,739,408 | $2,432,033 | $2,169,600 |
Med Price Change | -10.26% | -7.16% | +12.64% | +12.10% | +3.15% |
Avg Bedrooms | 2.15 beds | 1.98 beds | 1.93 beds | 2.04 beds | 2.12 beds |
Avg Bathrooms | 1.76 baths | 1.68 baths | 1.66 baths | 1.61 baths | 1.6 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 18 | $3,651,500 | 258 days |
Multi-Million Dollar Homes | 15 | $4,279,534 | 248 days |
Homes with a Pool | 18 | $3,651,500 | 258 days |
Reduced Price Homes | 1 | $1,400,000 | 90 days |