Koloa Market Report
$2,398,558
AVERAGE PRICE OF 121 HOMES$395,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$3,128,076
AVERAGE PRICE OF 86 MULTI-MILLION DOLLAR HOMES$2,398,558
AVERAGE PRICE OF 121 HOMES WITH A POOL$1,189,500
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $2,398,558 |
Avg Bedrooms | 1.79 beds |
Avg Bathrooms | 1.67 baths |
Average Price by Bedrooms
1 bedroom | $552,846 |
2 bedrooms | $1,338,409 |
3 bedrooms | $2,477,074 |
4 bedrooms | $4,852,792 |
5 bedrooms | $6,395,000 |
Koloa Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | n/a | 127 | 126 | 121 | 127 |
Average Price | n/a | $2,597,402 | $2,613,998 | $2,688,580 | $2,620,613 |
Avg Price Change | n/a | -0.64% | -2.85% | +2.59% | -8.37% |
Median Price | n/a | $1,410,035 | $1,484,571 | $1,490,233 | $1,494,750 |
Med Price Change | n/a | -5.29% | -0.38% | -0.30% | -9.92% |
Avg Bedrooms | n/a | 1.77 beds | 1.75 beds | 1.77 beds | 1.71 beds |
Avg Bathrooms | n/a | 1.63 baths | 1.62 baths | 1.67 baths | 1.64 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 121 | $2,398,558 | 170 days |
Distressed Homes | 1 | $395,000 | 89 days |
Multi-Million Dollar Homes | 86 | $3,128,076 | 197 days |
Homes with a Pool | 121 | $2,398,558 | 170 days |
Reduced Price Homes | 2 | $1,189,500 | 78 days |